About this weather station:
Latitude: | 42° 04.20' N |
Longitude: | 091° 37.20' W |
Altitude: | 700 feet |
This station uses a Vantage Vue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 151 days, 9 hours, 23 minutes
Server uptime: 151 days, 9 hours, 22 minutes
weewx v4.1.1
Today's Almanac
Start civil twilight: | 06:19:07 AM |
Sunrise: | 06:47:42 AM |
Transit: | 01:01:09 PM |
Sunset: | 07:13:53 PM |
End civil twilight: | 07:42:23 PM |
Azimuth: | 93.9° |
Altitude: | 8.0° |
Right ascension: | 174.4° |
Declination: | 2.4° |
Equinox: | 09/22/2025 01:19:17 PM |
Solstice: | 12/21/2025 09:02:51 AM |
Rise: | 12:51:22 AM |
Transit: | 08:59:02 AM |
Set: | 04:56:27 PM |
Azimuth: | 127.2° |
Altitude: | 66.7° |
Right ascension: | 113.3° |
Declination: | 26.0° |
New moon: | 09/21/2025 02:54:03 PM |
Full moon: | 10/06/2025 10:47:33 PM |
Phase: | Last quarter (28% full) |








